<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Charting: Creating a Candlestick chart</title>
	<link>http://www.openofficetips.com/2005/10/10/charting-creating-a-candlestick-chart/</link>
	<description>My contribution to the OOo community - including a blog with daily tips, templates and scripts. Enjoy.</description>
	<pubDate>Mon, 08 Sep 2008 17:31:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Bulletin News</title>
		<link>http://www.openofficetips.com/2005/10/10/charting-creating-a-candlestick-chart/#comment-4307</link>
		<author>Bulletin News</author>
		<pubDate>Fri, 26 Oct 2007 15:35:21 +0000</pubDate>
		<guid>http://www.openofficetips.com/2005/10/10/charting-creating-a-candlestick-chart/#comment-4307</guid>
		<description>&lt;p&gt;Phenomenal review discussing Charting: Creating a Candlestick chart. Always love this posts!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Phenomenal review discussing Charting: Creating a Candlestick chart. Always love this posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob</title>
		<link>http://www.openofficetips.com/2005/10/10/charting-creating-a-candlestick-chart/#comment-34</link>
		<author>Jakob</author>
		<pubDate>Sat, 28 Jul 2007 08:20:10 +0000</pubDate>
		<guid>http://www.openofficetips.com/2005/10/10/charting-creating-a-candlestick-chart/#comment-34</guid>
		<description>&lt;p&gt;This is exactly what I expected to find out after reading the title Charting: Creating a Candlestick chart. Thanks for informative article&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is exactly what I expected to find out after reading the title Charting: Creating a Candlestick chart. Thanks for informative article</p>
]]></content:encoded>
	</item>
</channel>
</rss>
