<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Regular Expressions 101</title>
	<link>http://www.openofficetips.com/2005/11/22/regular-expressions-101/</link>
	<description>My contribution to the OOo community - including a blog with daily tips, templates and scripts. Enjoy.</description>
	<pubDate>Mon, 08 Sep 2008 17:26:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Ivan</title>
		<link>http://www.openofficetips.com/2005/11/22/regular-expressions-101/#comment-6240</link>
		<author>Ivan</author>
		<pubDate>Thu, 29 Nov 2007 15:35:08 +0000</pubDate>
		<guid>http://www.openofficetips.com/2005/11/22/regular-expressions-101/#comment-6240</guid>
		<description>Hi, my name is disman-kl, i like your site and i ll be back ;)</description>
		<content:encoded><![CDATA[<p>Hi, my name is disman-kl, i like your site and i ll be back <img src='http://www.openofficetips.com/blog2/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.openofficetips.com/2005/11/22/regular-expressions-101/#comment-4682</link>
		<author>Eric</author>
		<pubDate>Sat, 03 Nov 2007 04:12:50 +0000</pubDate>
		<guid>http://www.openofficetips.com/2005/11/22/regular-expressions-101/#comment-4682</guid>
		<description>You can get these counts from OO-Calc / Data / DataPilot, which can produce a table of user-selected counts and sums from a specified worksheet data range.  Like PivotTable in Excel.  But your question doesn't relate to regular expressions.</description>
		<content:encoded><![CDATA[<p>You can get these counts from OO-Calc / Data / DataPilot, which can produce a table of user-selected counts and sums from a specified worksheet data range.  Like PivotTable in Excel.  But your question doesn&#8217;t relate to regular expressions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ww</title>
		<link>http://www.openofficetips.com/2005/11/22/regular-expressions-101/#comment-3919</link>
		<author>ww</author>
		<pubDate>Mon, 15 Oct 2007 20:20:24 +0000</pubDate>
		<guid>http://www.openofficetips.com/2005/11/22/regular-expressions-101/#comment-3919</guid>
		<description>I want to do a count on recurring text, without having to enter the text directly.  For example, I have a column of text.  Some text is unique while others are recurring.  I want to pull from that row, each unique text item, and the number of times that it appears in the list.  An example would be:
Albert
Bob
Carl
Bob
Dave
Bob
Carl
Dave
Dave

Is there a command to identify each unique item in this row, and then count that item, without having to manually write to look for Albert, Bob, Carl and Dave?

Using COUNTIF, it appears that the user is required to search for the unique items, and add them to the expression.  Does OO have the ability to search for and count text items?</description>
		<content:encoded><![CDATA[<p>I want to do a count on recurring text, without having to enter the text directly.  For example, I have a column of text.  Some text is unique while others are recurring.  I want to pull from that row, each unique text item, and the number of times that it appears in the list.  An example would be:<br />
Albert<br />
Bob<br />
Carl<br />
Bob<br />
Dave<br />
Bob<br />
Carl<br />
Dave<br />
Dave</p>
<p>Is there a command to identify each unique item in this row, and then count that item, without having to manually write to look for Albert, Bob, Carl and Dave?</p>
<p>Using COUNTIF, it appears that the user is required to search for the unique items, and add them to the expression.  Does OO have the ability to search for and count text items?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
