<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sheet/Cell Protection 101</title>
	<link>http://www.openofficetips.com/2005/11/22/sheetcell-protection-101/</link>
	<description>My contribution to the OOo community - including a blog with daily tips, templates and scripts. Enjoy.</description>
	<pubDate>Sun, 12 Oct 2008 17:49:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Kane</title>
		<link>http://www.openofficetips.com/2005/11/22/sheetcell-protection-101/#comment-6583</link>
		<author>Kane</author>
		<pubDate>Tue, 04 Dec 2007 18:00:26 +0000</pubDate>
		<guid>http://www.openofficetips.com/2005/11/22/sheetcell-protection-101/#comment-6583</guid>
		<description>What if I want to protect the sheet but not the tab?</description>
		<content:encoded><![CDATA[<p>What if I want to protect the sheet but not the tab?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobertS</title>
		<link>http://www.openofficetips.com/2005/11/22/sheetcell-protection-101/#comment-6045</link>
		<author>RobertS</author>
		<pubDate>Tue, 27 Nov 2007 07:43:48 +0000</pubDate>
		<guid>http://www.openofficetips.com/2005/11/22/sheetcell-protection-101/#comment-6045</guid>
		<description>Keep in mind that any protected cell will interfere with both row and column operations, i.e. you can't hide, or change the column width if a protected cell is in the column.</description>
		<content:encoded><![CDATA[<p>Keep in mind that any protected cell will interfere with both row and column operations, i.e. you can&#8217;t hide, or change the column width if a protected cell is in the column.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toDeddy</title>
		<link>http://www.openofficetips.com/2005/11/22/sheetcell-protection-101/#comment-3002</link>
		<author>toDeddy</author>
		<pubDate>Mon, 24 Sep 2007 19:10:44 +0000</pubDate>
		<guid>http://www.openofficetips.com/2005/11/22/sheetcell-protection-101/#comment-3002</guid>
		<description>protect all cells, then unprotect those you want unprotected</description>
		<content:encoded><![CDATA[<p>protect all cells, then unprotect those you want unprotected</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deddy</title>
		<link>http://www.openofficetips.com/2005/11/22/sheetcell-protection-101/#comment-29</link>
		<author>deddy</author>
		<pubDate>Fri, 27 Jul 2007 03:20:00 +0000</pubDate>
		<guid>http://www.openofficetips.com/2005/11/22/sheetcell-protection-101/#comment-29</guid>
		<description>If I want to protect most of the sheet but leave few cells unprotected (like in excel), what should I do?

Thanks</description>
		<content:encoded><![CDATA[<p>If I want to protect most of the sheet but leave few cells unprotected (like in excel), what should I do?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
