<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Creating a 2-D Lookup Table</title>
	<link>http://www.openofficetips.com/2006/01/27/creating-a-2-d-lookup-table/</link>
	<description>My contribution to the OOo community - including a blog with daily tips, templates and scripts. Enjoy.</description>
	<pubDate>Mon, 13 Oct 2008 06:15:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Max</title>
		<link>http://www.openofficetips.com/2006/01/27/creating-a-2-d-lookup-table/#comment-16693</link>
		<author>Max</author>
		<pubDate>Sat, 16 Feb 2008 19:16:48 +0000</pubDate>
		<guid>http://www.openofficetips.com/2006/01/27/creating-a-2-d-lookup-table/#comment-16693</guid>
		<description>Creating a 2-D Lookup Table thanks for this post! Andy</description>
		<content:encoded><![CDATA[<p>Creating a 2-D Lookup Table thanks for this post! Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.openofficetips.com/2006/01/27/creating-a-2-d-lookup-table/#comment-1858</link>
		<author>Arthur</author>
		<pubDate>Mon, 10 Sep 2007 00:24:10 +0000</pubDate>
		<guid>http://www.openofficetips.com/2006/01/27/creating-a-2-d-lookup-table/#comment-1858</guid>
		<description>Many interesting information on your site - keep up good work</description>
		<content:encoded><![CDATA[<p>Many interesting information on your site - keep up good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vika_1987@aol.com</title>
		<link>http://www.openofficetips.com/2006/01/27/creating-a-2-d-lookup-table/#comment-362</link>
		<author>vika_1987@aol.com</author>
		<pubDate>Sat, 18 Aug 2007 16:23:57 +0000</pubDate>
		<guid>http://www.openofficetips.com/2006/01/27/creating-a-2-d-lookup-table/#comment-362</guid>
		<description>&lt;p&gt;Hello, very nice, good Luck!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hello, very nice, good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob</title>
		<link>http://www.openofficetips.com/2006/01/27/creating-a-2-d-lookup-table/#comment-13</link>
		<author>Jakob</author>
		<pubDate>Tue, 24 Jul 2007 00:06:07 +0000</pubDate>
		<guid>http://www.openofficetips.com/2006/01/27/creating-a-2-d-lookup-table/#comment-13</guid>
		<description>&lt;p&gt;This is exactly what I expected to find out after reading the title Creating a 2-D Lookup Table. Thanks for informative article&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is exactly what I expected to find out after reading the title Creating a 2-D Lookup Table. Thanks for informative article</p>
]]></content:encoded>
	</item>
</channel>
</rss>
